| A review from a competitor – by Bryan Kelly | ||
![]() |
Hi, well where does one begin, it was my first comp and so I was as nervous as can be, I know my snowboarding skills are reasonably limited and I definitely don’t have the youth on my side either, but hey ho I grabbed the poma with both hands and launched myself up Trouse mountain heart in mouth. I got to the top of the slope and the adrenalin started | |
| pumping through my veins, ‘I am going to win’ was the tho ught racing around in my head, nothing else, no fear, no ‘don’t be daft’, just ‘I am going to win’. I waited for my name to be called out and took my place with two other boarders on the start line, waited and then was off, racing down the slope on my way to the first small jump on the boarder cross course, also my first ever jump of any sort. Well I lived up to my nom de plume on SCUK, ‘face-plant’ and performed a perfect example of the same. I jumped up and continued, needless to say I didn’t win but finished the course and still feel soooooooo good about the whole day. | ||
| Sat late afternoon the Euro boys brought out the air bag and after it had slowly started to inflate and look like a large lethargic black slug on the bottom of the slope the excitement built, till the first person hurled themselves into oblivion off the largest, pinkest kicker ever seen and landed cushioned by that big black bag. | ![]() |
|
![]() |
The evening ended late and with most people slightly disorientated obviously due to the excitement of the day. Sunday started with some fantastic displays and the whole jam ended with a prize giving. The event itself was absolutely fantastic and I would like to thank all the people involved in organizing the event, from Chris Sturgess who was the driving force behind the jam, | |
| Matt Hood, Will, Rob and Jamie Debbage, Jacks dad, who with help from others put together the kickers, picnic tables and other obstacles, Mr. and Mrs. Benner who manned the barbeque for two days on the trot, Chris Benner for organizing the music, (not to everyone’s taste but hey you tried). Also to all the people I have missed out a big big thank you. | ||
| FARMERS JAM 06 RESULTS | ||
| Boarder Cross: | ||
| Kids | 1st Cody Heirons / 2nd Will Nangle | |
| Youth | 1st Kyle Wise / 2nd Laurie Majoram | |
| Men's | 1st Ian Bowles / 2nd Chris Woods | |
| Girl's | 1st Sam Rogers / 2nd Louise Turner | |
| Skier Cross | ||
| Youth | 1st Ed Akister / 2nd Simon Beckett | |
| Men | 1st Justin Mesut / 2nd Stuart Richies | |
| Burton Rail Jam | ||
| Under 16’s | 1st Will Nangel / 2nd Cody Heirons / 3rd Lunnig Canu | |
| 16 to 19 | 1st Kyle Wise / 2nd Laurie Majoram / 3rd Callum Wilkin | |
| Men’s | 1st Craig Scrivener / 2nd Chris Woods / 3rd Ian Bowles | |
| Girls | 1st Becca Richardson / 2nd Sam Rogers / 3rd Emily Spicer | |
| Ski Rail Jam | ||
| Youth | 1st Tom Coe / 2nd Jake Terry / 3rd Simon Beckett | |
| Men's | 1st Robbie Debbage / 2nd Chris Benner / 3rd Ludo Canu | |
| Big Air Winners | ||
| Youth Board | Will Nagle | |
| Men's Board | Zach Culshaw | |
| Girl's Board | Sam Rogers | |
| Youth Ski | Tom Coe | |
| Men's Ski | Lee Gibling | |
| Slope Style | ||
| Youth's board | 1st Cody Heirons / 2nd Will Nangle / 3rd Lunnig Kani | |
| Men's board | 1st Callum Wilkin / 2nd Kyle Wise / 3rd Craig Scrivner | |
| Girl's Board | 1st Sam Rogers / 2nd Becca Richardson / 3rd Emily Spicer | |
| Ski | 1st Chris Benner / 2nd Tom Coe / 3rd Lee Gibling | |
| Outstanding performance and most Improved |
||
| Jordan Southgate | ||
| Poppy | ||
| Milo | ||
| Ludo | ||
» 1535 reads


